What are you and bub being promised in this election?
During the lead up to election the promises from both major parties come thick and fast. We are given a myriad of policies and payments from both major parties, and quite frankly, it makes my head spin.
So what have both parties promised you and your family in this election? I spent Saturday night putting some of their policies side by side. I am sure there will be new ones this coming week so I’ll update this chart if that happens.
| Issue | Labor | Coalition |
| Paid Parental Leave | Eligible working parents of babies born or adopted from 1 January next year will recieve 18 weeks’ parental leave pay at the federal minimum wage, which is around $570a week. Parents have the option to share parental leave | The Coalition’s have offered a paid parental leave plan that will provide mothers with six months’ paid leave at their full salary up to a maximum of $150,000 salary per annum |
| Baby Bonus | Baby Bonus: Julia Gillard has announced parents eligible for the Baby Bonus payment will receive $500 upfront and then remaining payments totalling $5294. These will still be spread over six months in instalments after that. If you take this, you are ineligible for the Paid Parental Leave. | The current Baby Bonus will be paid to carers who don’t meet the work test, or to anyone who chooses it over the Paid Parental Leave scheme offered by the Coalition. |
| Childcare | The Labor party says parents would receive childcare rebate payments fortnightly (from 1 July, 2011.) | The Coalition promises it would deliver weekly payments paid directly to child care providers, before June 2011. It also intends to reintroduce indexation of the Child Care Rebate. For those parents receiving the maximum amount of the Child Care Rebate, indexation of the payment will provide an additional $300 per year for every child in care. |
| Paternity Leave | Parents have the option to share the Paid Parental leave between them providing they meet the required criteria. | The Coalition have promised that fathers are eligible for two out of the 26 weeks leave as dedicated paternity leave. This will be paid at the father’s replacement wage (up to a maximum of $150,000 per annum) or the Federal Minimum Wage |
| Children with disabilities | Children under six with a diagnosis of a listed disability will be eligible to receive up to $12,000 for early intervention services.A maximum of $6,000 can be spent in any financial year. Families will have up to their child’s seventh birthday to use the funding. Under the program children with sight and hearing impairments, cerebral palsy, Down syndrome or Fragile X syndrome will benefit. | The Coalition is offering parents of children with a disability a portable Education card to the value of up to $20,000 a year which will allow them to choose the school they want to go to. |
| Education | Currently parents can claim $390 per child attending primary school, and $779 per child in secondary school. Parents will also be able to claim 50 per cent of the cost of uniforms. | The Coalition promises to increase the education tax rebate for parents of school children to $500 a year for each primary school student and $1000 for each high school student to start January 1, 2011.. |
What do you want to hear from your politicians in this coming week? What issues are important to you?

1 Member comment Post a reply
During the lead up to election the promises from both major parties come thick and fast. We are given a myriad of policies and payments from both major parties, and quite frankly, it makes my head spin.
Read the full blog post: What are you and bub being promised in this election?
Posted 18 August 2010 - 01:05 AM
Follow the discussion on the forum.
You need to confirm your account to comment.